Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Color | Orange, Red |
Condition | New |
Flexibility | Yes |
Frame Material | Polycarbonte |
Material | PU |
Certification | EN471 |
Height | 300 mm approx |
Circular Base | 80 mm approx |
Pole Dia | 80mm approx |
Weight | Approx. 0.4 Kg |
The basic materials used in manufacturing Flexible Spring Post are well tested by our testing team to ensure its safety.
Our engineers and technical team also provide customised designs Road Delineator as per customer requirements and applications. Advanced techniques are used to produce Road Safety Spring Post with precision.
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Color | Orange, White |
Condition | New |
Flexibility | Yes |
Frame Material | PU |
Material | PU |
Weight | Approx. 1 Kg |
Pole Dia | 80mm approx |
Circular Base | 200mm approx |
Height | 750mm approx |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Orange |
Diameter | 75mm |
Reflective Tape | 75mm x 4pcs |
Is It Flexibility | Flexibile |
Usage/Application | Ideal for merges,eliminating prohibited left turns,circles,work zones and bicycle lane protection |
Material | PU |
Height | 900/1000mm |
We have over two decades of vast industrial knowledge and experience in producing superior quality PU Flexible Spring Post.
The basic materials used in manufacturing Flexible Spring Post are well tested by our testing team to ensure its safety.
Our engineers and technical team also provide customised designs Road Delineator as per customer requirements and applications. Advanced techniques are used to produce Road Safety Spring Post with precision.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Orange |
Is It Flexibility | Flexibile |
Weight | 2.8 kg |
Height | 800 mm |
Base | Circular |
Sleeve Width | 12 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Orange |
Usage/Application | Ideal for merges,eliminating prohibited left turns,circles,work zones and bicycle lane protection |
Base | Hexagonal Rubber |
Height | 1200mm |
Weight | 6.5 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Is It Flexibility | UnFlexibile |
Weight | 3.8 kgs |
Usage/Application | Ideal for merges, eliminating prohibited left turns, circles, work zones and bicycle lane protection |
Features | Portable / Economical |
Base | 380x380mm |
Sleeves | 5inch x 3 |
Height | 1000 mm |
The basic materials used in manufacturing Flexible Spring Post are well tested by our testing team to ensure its safety.
Our engineers and technical team also provide customised designs Road Delineator as per customer requirements and applications. Advanced techniques are used to produce Road Safety Spring Post with precision.
Additional Information:
Explore More Products
© Safeness Quotient Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited